Log cabin holiday let prices 2011
Here's the prices for 2011 - if you would like to check availability you can do so here on Devon Farms. If you have any other questions please either give us a call or drop us an email.
please note that change-over days are Saturdays
Date |
Per Week (£) |
Per Night (£) |
|---|---|---|
| January | ||
| 03/01 to 08/01 | 350 | 80 |
| 08/01 to 15/01 | 350 | 80 |
| 15/01 to 22/01 | 350 | 80 |
| 22/01 to 29/01 | 325 | 80 |
| February | ||
| 29/01 to 05/02 | 350 | 80 |
| 05/02 to 12/02 | 350 | 80 |
| 12/02 to 19/02 | 350 | 80 |
| 19/02 to 26/02 | 400 | 85 |
| March | ||
| 26/02 to 05/03 | 350 | 80 |
| 05/03 to 12/03 | 350 | 80 |
| 12/03 to 19/03 | 350 | 80 |
| 19/03 to 26/03 | 350 | 80 |
| 26/03 to 02/04 | 350 | 80 |
| April | ||
| 02/04 to 09/04 | 350 | 80 |
| 09/04 to 16/04 | 550 | week only |
| 16/04 to 23/04 | 550 | week only |
| 23/04 to 30/04 | 450 | 85 |
| May | ||
| 30/04 to 07/05 | 450 | 85 |
| 07/05 to 14/05 | 400 | 80 |
| 14/05 to 21/05 | 400 | 80 |
| 21/05 to 28/05 | 400 | 80 |
| June | ||
| 28/05 to 04/06 | 550 | week only |
| 04/06 to 11/06 | 450 | 85 |
| 11/06 to 18/06 | 450 | 85 |
| 18/06 to 25/06 | 450 | 85 |
| 25/06 to 02/07 | 450 | 85 |
| July | ||
| 02/07 to 09/07 | 500 | 100 |
| 09/07 to 16/07 | 550 | 110 |
| 16/07 to 23/07 | 700 | week only |
| 23/07 to 30/07 | 860 | week only |
| August | ||
| 30/07 to 06/08 | 860 | week only |
| 06/08 to 13/08 | 860 | week only |
| 13/08 to 20/08 | 860 | week only |
| 20/08 to 27/08 | 860 | week only |
| September | ||
| 27/08 to 03/09 | 700 | 120 |
| 03/09 to 10/09 | 550 | 100 |
| 10/09 to 17/09 | 400 | 80 |
| 17/09 to 24/09 | 400 | 80 |
| 24/09 to 01/10 | 350 | 80 |
| October | ||
| 01/10 to 08/10 | 350 | 80 |
| 08/10 to 15/10 | 350 | 80 |
| 15/10 to 22/10 | 350 | 80 |
| 22/10 to 29/10 | 450 | 85 |
| November | ||
| 29/10 to 05/11 | 350 | 80 |
| 05/11 to 12/11 | 350 | 80 |
| 12/11 to 19/11 | 350 | 80 |
| 19/11 to 26/11 | 350 | 80 |
| December | ||
| 26/11 to 03/12 | 350 | 80 |
| 03/12 to 10/12 | 350 | 80 |
| 10/12 to 17/12 | 350 | 80 |
| 17/12 to 23/12 | N/A | 80 |
| 23/12 to 30/12 | 860 | week only |
| 30/12 to 03/01 | 485 | 4 days |
Availability
For availability - please check here on Devon Farms - for all other enquiries please contact us
Please note the log cabins are smoke free and pet free, except in 'Otter' which is pet friendly.
Camping & caravanning
Love the out doors? Love camping or caravanning? Come and stay with us and enjoy the beautiful panoramic views over Exmoor and Dartmoor.
About the farm
A working dairy and self sufficient farm. Find out more about our work, the animals and more.
